Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc811ad71 | 30/04/2026, 11.04.23 | 33,54572414 | 0,07677089 | |||||
startBlock | 30/04/2026, 11.04.23 | 0APE | 0APE | |||||
0x3d30bc0e | 30/04/2026, 11.04.21 | 0APE | 0,02120075 | |||||
startBlock | 30/04/2026, 11.04.21 | 0APE | 0APE | |||||
incrementCounter | 30/04/2026, 11.04.21 | 0APE | 0,00284498 | |||||
startBlock | 30/04/2026, 11.04.21 | 0APE | 0APE | |||||
handleOps | 30/04/2026, 11.04.20 | 0APE | 0,02586331 | |||||
startBlock | 30/04/2026, 11.04.20 | 0APE | 0APE | |||||
0xc811ad71 | 30/04/2026, 11.04.19 | 10,15534187 | 0,07400623 | |||||
startBlock | 30/04/2026, 11.04.19 | 0APE | 0APE | |||||
0x3d30bc0e | 30/04/2026, 11.04.11 | 0APE | 0,02754118 | |||||
startBlock | 30/04/2026, 11.04.11 | 0APE | 0APE | |||||
0x5b33a9ed | 30/04/2026, 11.04.10 | 0,12996527 | 0,02676513 | |||||
startBlock | 30/04/2026, 11.04.10 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 30/04/2026, 11.04.10 | 0APE | 0,08489086 | |||||
startBlock | 30/04/2026, 11.04.10 | 0APE | 0APE | |||||
mint | 30/04/2026, 11.04.09 | 0APE | 0,00428979 | |||||
startBlock | 30/04/2026, 11.04.09 | 0APE | 0APE | |||||
0x3d30bc0e | 30/04/2026, 11.04.07 | 0APE | 0,02756416 | |||||
startBlock | 30/04/2026, 11.04.07 | 0APE | 0APE |
