Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 13.56.06 | 4 | 1.316.301 3,3% | 1,37 | 0,00000181 | 0,00000181 | ||
30/04/2026, 13.56.05 | 14 | 1.079.868 2,7% | 249,43 | 0,00026935 | 0,0000015 | ||
30/04/2026, 13.56.04 | 12 | 973.610 2,44% | 2,08 | 0,00000203 | 0,00000136 | ||
30/04/2026, 13.56.03 | 12 | 556.747 1,4% | 24,04 | 0,00001338 | 0,00000078 | ||
30/04/2026, 13.56.02 | 13 | 4.810.178 12,03% | 18,3 | 0,00008804 | 0,00000679 | ||
30/04/2026, 13.56.01 | 14 | 585.667 1,47% | 75,17 | 0,00004402 | 0,00000083 | ||
30/04/2026, 13.55.59 | 16 | 28.774.037 71,94% | 1,36 | 0,00003933 | 0,00003856 | ||
30/04/2026, 13.55.58 | 11 | 676.679 1,7% | 1,73 | 0,00000117 | 0,00000091 | ||
30/04/2026, 13.55.57 | 21 | 1.505.836 3,77% | 103,54 | 0,00015592 | 0,00000205 | ||
30/04/2026, 13.55.56 | 13 | 834.946 2,09% | 1,68 | 0,0000014 | 0,00000114 | ||
30/04/2026, 13.55.55 | 14 | 430.808 1,08% | 51,15 | 0,00002203 | 0,00000059 | ||
30/04/2026, 13.55.54 | 8 | 498.512 1,25% | 234,84 | 0,00011707 | 0,00000069 | ||
30/04/2026, 13.55.53 | 28 | 18.084.820 45,22% | 2,68 | 0,00004864 | 0,00002436 | ||
30/04/2026, 13.55.52 | 1 | 2.152.821 5,39% | 1,35 | 0,00000291 | 0,00000291 | ||
30/04/2026, 13.55.51 | 18 | 1.039.404 2,6% | 148,09 | 0,00015392 | 0,00000142 | ||
30/04/2026, 13.55.50 | 19 | 1.943.893 4,86% | 1,84 | 0,00000359 | 0,00000267 | ||
30/04/2026, 13.55.49 | 11 | 418.330 1,05% | 7,13 | 0,00298423 | 0,00000058 | ||
30/04/2026, 13.55.48 | 14 | 1.302.377 3,26% | 1,91 | 0,0024906 | 0,00000182 | ||
30/04/2026, 13.55.47 | 18 | 17.798.463 44,5% | 10,17 | 0,00018116 | 0,00002395 | ||
30/04/2026, 13.55.46 | 16 | 980.908 2,46% | 53,66 | 0,00005264 | 0,00000133 |
