Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 10.37.02 | 42 | 8.847.758 22,12% | 731,52 | 0,00647238 | 0,00001784 | ||
30/04/2026, 10.37.01 | 15 | 1.377.365 3,45% | 2,68 | 0,00369503 | 0,00000279 | ||
30/04/2026, 10.37.00 | 20 | 2.771.832 6,93% | 696,56 | 0,00193077 | 0,00000565 | ||
30/04/2026, 10.36.59 | 30 | 5.179.682 12,95% | 1,26 | 0,00656971 | 0,00001052 | ||
30/04/2026, 10.36.58 | 21 | 1.413.581 3,54% | 122,82 | 0,00017362 | 0,00000289 | ||
30/04/2026, 10.36.57 | 17 | 1.211.333 3,03% | 32,73 | 0,00003964 | 0,00000249 | ||
30/04/2026, 10.36.56 | 14 | 1.536.454 3,85% | 2,7 | 0,00416305 | 0,00000319 | ||
30/04/2026, 10.36.55 | 15 | 1.556.512 3,9% | 25,95 | 0,04039561 | 0,00000325 | ||
30/04/2026, 10.36.54 | 27 | 1.670.660 4,18% | 24,72 | 0,04130531 | 0,00000351 | ||
30/04/2026, 10.36.53 | 14 | 18.120.129 45,31% | 6,9 | 0,00012514 | 0,0000368 | ||
30/04/2026, 10.36.52 | 44 | 1.790.692 4,48% | 3,91 | 0,000007 | 0,00000366 | ||
30/04/2026, 10.36.51 | 22 | 821.378 2,06% | 2,37 | 0,00000195 | 0,00000169 | ||
30/04/2026, 10.36.50 | 54 | 2.946.711 7,37% | 10,75 | 0,00003169 | 0,00000609 | ||
30/04/2026, 10.36.49 | 57 | 1.652.764 4,14% | 2,61 | 0,00000432 | 0,00000344 | ||
30/04/2026, 10.36.48 | 64 | 3.449.345 8,63% | 274,43 | 0,00094663 | 0,00000719 | ||
30/04/2026, 10.36.47 | 46 | 1.434.498 3,59% | 34,71 | 0,00004979 | 0,00000301 | ||
30/04/2026, 10.36.46 | 116 | 5.434.297 13,59% | 41,21 | 0,00022395 | 0,00001137 | ||
30/04/2026, 10.36.45 | 27 | 1.471.569 3,68% | 32,92 | 0,00004844 | 0,0000031 | ||
30/04/2026, 10.36.44 | 29 | 1.176.223 2,95% | 2,56 | 0,00000301 | 0,00000249 | ||
30/04/2026, 10.36.43 | 62 | 2.810.817 7,03% | 53,44 | 0,00015022 | 0,00000599 |
