Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 14.19.16 | 58 | 1.689.775 4,23% | 124,48 | 0,00021035 | 0,00000239 | ||
30/04/2026, 14.19.15 | 109 | 23.474.211 58,69% | 213,48 | 0,00501135 | 0,0000315 | ||
30/04/2026, 14.19.14 | 4 | 360.624 0,91% | 176,25 | 0,00006356 | 0,00000048 | ||
30/04/2026, 14.19.13 | 52 | 1.554.302 3,89% | 1,79 | 0,00000278 | 0,00000212 | ||
30/04/2026, 14.19.12 | 52 | 2.424.902 6,07% | 30,3 | 0,00007349 | 0,00000332 | ||
30/04/2026, 14.19.11 | 49 | 1.464.103 3,67% | 1,83 | 0,00000268 | 0,00000202 | ||
30/04/2026, 14.19.10 | 71 | 5.574.896 13,94% | 34,17 | 0,00019049 | 0,00000766 | ||
30/04/2026, 14.19.09 | 24 | 1.168.846 2,93% | 159,25 | 0,00018614 | 0,00000162 | ||
30/04/2026, 14.19.08 | 25 | 621.101 1,56% | 1,4 | 0,00000087 | 0,00000086 | ||
30/04/2026, 14.19.07 | 47 | 1.179.590 2,95% | 30,46 | 0,00003593 | 0,00000166 | ||
30/04/2026, 14.19.06 | 21 | 2.100.832 5,26% | 1,88 | 0,0039564 | 0,00000298 | ||
30/04/2026, 14.19.05 | 9 | 357.548 0,9% | 1,43 | 0,00000051 | 0,00000051 | ||
30/04/2026, 14.19.04 | 16 | 793.775 1,99% | 1,93 | 0,00000153 | 0,00000114 | ||
30/04/2026, 14.19.03 | 14 | 846.557 2,12% | 343,18 | 0,00029052 | 0,00000123 | ||
30/04/2026, 14.19.02 | 14 | 6.367.870 15,92% | 103,92 | 0,00066177 | 0,00000923 | ||
30/04/2026, 14.19.01 | 18 | 15.687.475 39,22% | 14,1 | 0,00022124 | 0,00002199 | ||
30/04/2026, 14.19.00 | 18 | 4.313.909 10,79% | 46,77 | 0,00020176 | 0,00000604 | ||
30/04/2026, 14.18.59 | 10 | 17.432.268 43,59% | 2,56 | 0,00004478 | 0,00002349 | ||
30/04/2026, 14.18.58 | 20 | 890.728 2,23% | 172,75 | 0,00015387 | 0,00000121 | ||
30/04/2026, 14.18.57 | 6 | 623.096 1,56% | 1,78 | 0,00000111 | 0,00000085 |
