Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 09.51.30 | 22 | 1.416.443 3,55% | 2,4 | 0,00340508 | 0,00000198 | ||
30/04/2026, 09.51.29 | 18 | 19.789.446 49,48% | 4,86 | 0,00009623 | 0,00002654 | ||
30/04/2026, 09.51.28 | 23 | 1.719.366 4,3% | 122,94 | 0,00021138 | 0,00000232 | ||
30/04/2026, 09.51.27 | 12 | 708.007 1,78% | 1,72 | 0,00000122 | 0,00000096 | ||
30/04/2026, 09.51.26 | 16 | 3.000.817 7,51% | 1,31 | 0,00394142 | 0,0000041 | ||
30/04/2026, 09.51.25 | 15 | 784.463 1,97% | 1,7 | 0,00000133 | 0,00000108 | ||
30/04/2026, 09.51.24 | 17 | 1.623.787 4,06% | 43,57 | 0,00007076 | 0,00000225 | ||
30/04/2026, 09.51.23 | 16 | 895.868 2,24% | 2,12 | 0,0000019 | 0,00000125 | ||
30/04/2026, 09.51.22 | 15 | 2.174.652 5,44% | 71,81 | 0,00015617 | 0,00000306 | ||
30/04/2026, 09.51.21 | 19 | 1.477.071 3,7% | 358,23 | 0,00052913 | 0,00000209 | ||
30/04/2026, 09.51.20 | 18 | 22.330.449 55,83% | 3,51 | 0,00007845 | 0,00003011 | ||
30/04/2026, 09.51.19 | 13 | 563.619 1,41% | 1,81 | 0,00000102 | 0,00000076 | ||
30/04/2026, 09.51.18 | 14 | 782.916 1,96% | 255,3 | 0,00019988 | 0,00000107 | ||
30/04/2026, 09.51.17 | 17 | 1.345.094 3,37% | 4,02 | 0,0054144 | 0,00000186 | ||
30/04/2026, 09.51.16 | 7 | 181.913 0,46% | 3,66 | 0,00000066 | 0,00000025 | ||
30/04/2026, 09.51.15 | 21 | 18.143.596 45,36% | 66,52 | 0,00120708 | 0,00002438 | ||
30/04/2026, 09.51.14 | 24 | 1.816.090 4,55% | 1,95 | 0,00355309 | 0,00000245 | ||
30/04/2026, 09.51.13 | 13 | 3.824.034 9,57% | 1,52 | 0,00000583 | 0,00000517 | ||
30/04/2026, 09.51.12 | 20 | 1.005.823 2,52% | 1,82 | 0,00000184 | 0,00000137 | ||
30/04/2026, 09.51.11 | 21 | 775.631 1,94% | 2,77 | 0,00000215 | 0,00000106 |
