Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 07.57.29 | 15 | 359.943 0,9% | 5,59 | 0,00000201 | 0,00000113 | ||
30/04/2026, 07.57.28 | 43 | 1.775.300 4,44% | 851,95 | 0,00151248 | 0,00000565 | ||
30/04/2026, 07.57.26 | 32 | 33.181.021 82,96% | 3,03 | 0,00010076 | 0,00009901 | ||
30/04/2026, 07.57.25 | 18 | 925.340 2,32% | 4,32 | 0,000004 | 0,00000278 | ||
30/04/2026, 07.57.24 | 21 | 967.414 2,42% | 3,35 | 0,00000324 | 0,00000293 | ||
30/04/2026, 07.57.23 | 2 | 53.887 0,14% | 18,87 | 0,00000101 | 0,00000016 | ||
30/04/2026, 07.57.22 | 11 | 964.086 2,42% | 3,48 | 0,00000336 | 0,00000298 | ||
30/04/2026, 07.57.21 | 12 | 852.720 2,14% | 520,69 | 0,000444 | 0,00000266 | ||
30/04/2026, 07.57.20 | 12 | 394.041 0,99% | 5,37 | 0,00000211 | 0,00000124 | ||
30/04/2026, 07.57.19 | 25 | 1.717.957 4,3% | 4,1 | 0,00000705 | 0,00000546 | ||
30/04/2026, 07.57.16 | 19 | 34.330.929 85,83% | 7,44 | 0,0002555 | 0,00010214 | ||
30/04/2026, 07.57.15 | 14 | 555.064 1,39% | 6,15 | 0,00341741 | 0,00000166 | ||
30/04/2026, 07.57.14 | 12 | 791.601 1,98% | 80,96 | 0,00006409 | 0,0000024 | ||
30/04/2026, 07.57.13 | 8 | 443.947 1,11% | 5,74 | 0,00000255 | 0,00000135 | ||
30/04/2026, 07.57.12 | 16 | 1.102.070 2,76% | 4,21 | 0,00000464 | 0,0000034 | ||
30/04/2026, 07.57.11 | 14 | 570.354 1,43% | 5,12 | 0,00000292 | 0,00000177 | ||
30/04/2026, 07.57.10 | 15 | 910.497 2,28% | 3,47 | 0,00000316 | 0,00000286 | ||
30/04/2026, 07.57.09 | 11 | 249.308 0,63% | 6,57 | 0,00000163 | 0,00000079 | ||
30/04/2026, 07.57.08 | 17 | 736.016 1,85% | 2,49 | 0,00183698 | 0,00000236 | ||
30/04/2026, 07.57.07 | 24 | 3.816.808 9,55% | 1,25 | 0,00477412 | 0,00001225 |
