Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 20.42.13 | 58 | 2.669.048 6,68% | 214,47 | 0,00057245 | 0,00015734 | ||
26/04/2026, 20.42.12 | 54 | 2.599.718 6,5% | 366,98 | 0,00095405 | 0,00015386 | ||
26/04/2026, 20.42.11 | 74 | 7.220.870 18,06% | 164,75 | 0,00118967 | 0,00042338 | ||
26/04/2026, 20.42.10 | 8 | 1.326.108 3,32% | 372,07 | 0,0004934 | 0,00007834 | ||
26/04/2026, 20.42.09 | 32 | 2.317.066 5,8% | 443,31 | 0,00102718 | 0,00013754 | ||
26/04/2026, 20.42.08 | 92 | 10.684.416 26,72% | 100,31 | 0,00107183 | 0,00062214 | ||
26/04/2026, 20.42.07 | 31 | 1.977.527 4,95% | 259,67 | 0,0005135 | 0,00011581 | ||
26/04/2026, 20.42.06 | 33 | 1.958.122 4,9% | 316,08 | 0,00061893 | 0,00011534 | ||
26/04/2026, 20.42.05 | 41 | 5.769.407 14,43% | 131,09 | 0,00075634 | 0,00033809 | ||
26/04/2026, 20.42.04 | 36 | 2.493.798 6,24% | 279,73 | 0,0006976 | 0,00014676 | ||
26/04/2026, 20.42.03 | 39 | 4.050.310 10,13% | 251,94 | 0,00102045 | 0,0002383 | ||
26/04/2026, 20.42.02 | 36 | 10.395.787 25,99% | 497,78 | 0,00517484 | 0,00060047 | ||
26/04/2026, 20.42.01 | 27 | 2.838.895 7,1% | 444,59 | 0,00126216 | 0,00016451 | ||
26/04/2026, 20.42.00 | 19 | 1.810.265 4,53% | 379,31 | 0,00068665 | 0,00010555 | ||
26/04/2026, 20.41.59 | 19 | 4.887.992 12,22% | 148,73 | 0,00072701 | 0,00028427 | ||
26/04/2026, 20.41.58 | 20 | 1.926.707 4,82% | 269,53 | 0,00051932 | 0,00011271 | ||
26/04/2026, 20.41.57 | 13 | 1.705.022 4,27% | 302,41 | 0,00051563 | 0,00010039 | ||
26/04/2026, 20.41.56 | 16 | 5.358.463 13,4% | 142,73 | 0,00076482 | 0,00031426 | ||
26/04/2026, 20.41.55 | 24 | 5.655.063 14,14% | 1,01 | 0,00573434 | 0,00033006 | ||
26/04/2026, 20.41.54 | 16 | 1.624.920 4,07% | 314,35 | 0,00051079 | 0,00009548 |
