Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 14.57.16 | 57 | 2.067.391 5,17% | 77,45 | 0,00016011 | 0,00000284 | ||
30/04/2026, 14.57.15 | 61 | 2.282.819 5,71% | 182,92 | 0,00041758 | 0,00000315 | ||
30/04/2026, 14.57.14 | 63 | 2.214.410 5,54% | 11,08 | 0,00002454 | 0,00000307 | ||
30/04/2026, 14.57.13 | 60 | 5.800.667 14,51% | 27,77 | 0,00016111 | 0,00000801 | ||
30/04/2026, 14.57.12 | 59 | 1.952.622 4,89% | 193,25 | 0,00037735 | 0,00000271 | ||
30/04/2026, 14.57.11 | 49 | 1.646.220 4,12% | 1,87 | 0,00000308 | 0,0000023 | ||
30/04/2026, 14.57.10 | 53 | 18.718.254 46,8% | 8,19 | 0,00015336 | 0,00002512 | ||
30/04/2026, 14.57.09 | 59 | 1.903.393 4,76% | 17,56 | 0,00003342 | 0,00000257 | ||
30/04/2026, 14.57.08 | 65 | 2.650.983 6,63% | 1,62 | 0,0000043 | 0,00000359 | ||
30/04/2026, 14.57.07 | 22 | 875.177 2,19% | 115,21 | 0,00010083 | 0,00000119 | ||
30/04/2026, 14.57.06 | 15 | 1.053.810 2,64% | 19,94 | 0,00002101 | 0,00000145 | ||
30/04/2026, 14.57.05 | 11 | 2.688.154 6,73% | 15,58 | 0,00004189 | 0,00000372 | ||
30/04/2026, 14.57.04 | 13 | 468.017 1,18% | 461,84 | 0,00021615 | 0,00000065 | ||
30/04/2026, 14.57.03 | 14 | 621.929 1,56% | 1,87 | 0,00000116 | 0,00000087 | ||
30/04/2026, 14.57.02 | 19 | 21.959.823 54,9% | 3,86 | 0,00008484 | 0,00002944 | ||
30/04/2026, 14.57.01 | 13 | 450.028 1,13% | 48,23 | 0,0000217 | 0,0000006 | ||
30/04/2026, 14.57.00 | 29 | 3.891.753 9,73% | 17,79 | 0,00006927 | 0,00000527 | ||
30/04/2026, 14.56.59 | 7 | 349.064 0,88% | 1,37 | 0,00000048 | 0,00000047 | ||
30/04/2026, 14.56.58 | 17 | 2.582.735 6,46% | 20,6 | 0,00005322 | 0,00000354 | ||
30/04/2026, 14.56.57 | 19 | 553.028 1,39% | 316,94 | 0,00017527 | 0,00000076 |
