Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 30/04/2026, 10.34.55 | 0,0868 | 0,00000006 | |||||
multiTransferERC20 | 30/04/2026, 10.34.55 | 0AVAX | 0,00000018 | |||||
setData | 30/04/2026, 10.34.55 | 0AVAX | 0,00000008 | |||||
transfer | 30/04/2026, 10.34.55 | 0AVAX | 0,00000018 | |||||
0xd4ff57bf | 30/04/2026, 10.34.55 | 0AVAX | 0,00000017 | |||||
0x03018d7e | 30/04/2026, 10.34.55 | 0AVAX | 0,00000093 | |||||
ROOT4146650865 | 30/04/2026, 10.34.55 | 0AVAX | 0,00000136 | |||||
ROOT4146650865 | 30/04/2026, 10.34.55 | 0AVAX | 0,00000103 | |||||
approve | 30/04/2026, 10.34.55 | 0AVAX | 0,00003846 | |||||
AVAX transfer | 30/04/2026, 10.34.54 | 0,0611 | 0,00000006 | |||||
AVAX transfer | 30/04/2026, 10.34.54 | 0,0436 | 0,00000006 | |||||
AVAX transfer | 30/04/2026, 10.34.54 | 0,0387 | 0,00000006 | |||||
AVAX transfer | 30/04/2026, 10.34.54 | 0,0498 | 0,00000006 | |||||
setData | 30/04/2026, 10.34.54 | 0AVAX | 0,00000008 | |||||
withdrawPayout | 30/04/2026, 10.34.54 | 0AVAX | 0,00000012 | |||||
AVAX transfer | 30/04/2026, 10.34.54 | 0,0878 | 0,00000006 | |||||
AVAX transfer | 30/04/2026, 10.34.54 | 0,0667 | 0,00000006 | |||||
AVAX transfer | 30/04/2026, 10.34.54 | 0,0725 | 0,00000006 | |||||
0x49a1a4fb | 30/04/2026, 10.34.54 | 0AVAX | 0,00000075 | |||||
0x0301ed7d | 30/04/2026, 10.34.54 | 0AVAX | 0,00000108 |
