Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 30/04/2026, 11.37.30 | 0,0804 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0362 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,025 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,1073 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0689 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0723 | 0,00000002 | |||||
claimRewards | 30/04/2026, 11.37.30 | 0AVAX | 0,00000019 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0347 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0527 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,053 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,046 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0431 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0718 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0332 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0646 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0804 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0411 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0646 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0425 | 0,00000002 | |||||
AVAX transfer | 30/04/2026, 11.37.30 | 0,0831 | 0,00000002 |
