Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25/04/2026, 14.32.53 | 141 | 0,00022651 | |
25/04/2026, 14.32.51 | 154 | 0,00029148 | |
25/04/2026, 14.32.49 | 159 | 0,00019471 | |
25/04/2026, 14.32.47 | 149 | 0,00040863 | |
25/04/2026, 14.32.45 | 150 | 0,00047738 | |
25/04/2026, 14.32.43 | 140 | 0,00045252 | |
25/04/2026, 14.32.41 | 192 | 0,00035911 | |
25/04/2026, 14.32.39 | 178 | 0,00031562 | |
25/04/2026, 14.32.37 | 152 | 0,00033282 | |
25/04/2026, 14.32.35 | 148 | 0,00021397 | |
25/04/2026, 14.32.33 | 144 | 0,00020506 | |
25/04/2026, 14.32.31 | 153 | 0,00027087 | |
25/04/2026, 14.32.29 | 162 | 0,00026013 | |
25/04/2026, 14.32.27 | 161 | 0,0002609 | |
25/04/2026, 14.32.25 | 171 | 0,00022714 | |
25/04/2026, 14.32.23 | 146 | 0,00021303 | |
25/04/2026, 14.32.21 | 141 | 0,0002213 | |
25/04/2026, 14.32.19 | 132 | 0,00018561 | |
25/04/2026, 14.32.17 | 158 | 0,00025624 | |
25/04/2026, 14.32.15 | 145 | 0,0001765 |
