Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 29/04/2026, 15.10.47 | 2,754 | 0,00001047 | |||||
0xe21fd0e9 | 29/04/2026, 15.08.33 | 2,754 | 0,00001967 | |||||
0xe21fd0e9 | 29/04/2026, 14.51.27 | 2,754 | 0,00001897 | |||||
0xe21fd0e9 | 29/04/2026, 14.51.27 | 2,754 | 0,00001842 | |||||
0xe21fd0e9 | 29/04/2026, 14.50.55 | 2,754 | 0,00000933 | |||||
0xe21fd0e9 | 29/04/2026, 14.50.45 | 2,754 | 0,00001553 | |||||
swapExactAmountIn | 29/04/2026, 20.14.55 | 2,753 | 0,00000322 | |||||
swapExactAmountIn | 29/04/2026, 20.14.31 | 2,753 | 0,00000611 | |||||
swapExactAmountInOnUniswapV3 | 29/04/2026, 20.11.25 | 2,753 | 0,00000066 | |||||
swapExactAmountInOnUniswapV3 | 29/04/2026, 20.11.23 | 2,753 | 0,00000074 | |||||
swapExactAmountInOnUniswapV3 | 29/04/2026, 20.11.21 | 2,753 | 0,0000007 | |||||
0xe21fd0e9 | 29/04/2026, 20.11.05 | 2,753 | 0,00001093 | |||||
0xe21fd0e9 | 29/04/2026, 20.10.59 | 2,753 | 0,0000112 | |||||
0x2213bc0b | 29/04/2026, 16.01.51 | 2,753 | 0,00000391 | |||||
0xe21fd0e9 | 29/04/2026, 15.18.33 | 2,753 | 0,00001644 | |||||
0xe21fd0e9 | 29/04/2026, 14.51.29 | 2,753 | 0,0000167 | |||||
0xe21fd0e9 | 29/04/2026, 14.51.07 | 2,753 | 0,0000096 | |||||
0xe21fd0e9 | 29/04/2026, 14.51.03 | 2,753 | 0,00000961 | |||||
0xe21fd0e9 | 29/04/2026, 14.50.37 | 2,753 | 0,0000186 | |||||
0xe21fd0e9 | 29/04/2026, 13.37.27 | 2,753 | 0,00000897 |
