Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2213bc0b | 30/04/2026, 02.19.15 | 1,427 | 0,00001027 | |||||
0xcd6e13f7 | 30/04/2026, 04.24.53 | 1,42604521 | 0,00000074 | |||||
swapExactAmountIn | 30/04/2026, 10.43.21 | 1,426 | 0,00000316 | |||||
0x2213bc0b | 30/04/2026, 10.43.05 | 1,426 | 0,00000161 | |||||
0xe21fd0e9 | 30/04/2026, 10.37.53 | 1,426 | 0,0000112 | |||||
0x2213bc0b | 30/04/2026, 10.37.29 | 1,426 | 0,00000162 | |||||
0x2213bc0b | 30/04/2026, 10.34.35 | 1,426 | 0,00000162 | |||||
0xe21fd0e9 | 30/04/2026, 04.57.41 | 1,426 | 0,00001112 | |||||
0xe21fd0e9 | 30/04/2026, 04.57.37 | 1,426 | 0,00001055 | |||||
0xe21fd0e9 | 30/04/2026, 04.57.37 | 1,426 | 0,0000102 | |||||
0x2213bc0b | 30/04/2026, 04.57.31 | 1,426 | 0,00000316 | |||||
swapExactAmountIn | 30/04/2026, 04.57.25 | 1,426 | 0,00000322 | |||||
swapExactAmountIn | 30/04/2026, 04.50.53 | 1,426 | 0,00000522 | |||||
0xe21fd0e9 | 30/04/2026, 04.50.51 | 1,426 | 0,00000169 | |||||
0xe21fd0e9 | 30/04/2026, 04.50.51 | 1,426 | 0,00000169 | |||||
swapExactAmountIn | 30/04/2026, 04.50.43 | 1,426 | 0,00000538 | |||||
swapExactAmountIn | 30/04/2026, 04.50.23 | 1,426 | 0,00000447 | |||||
swapExactAmountIn | 30/04/2026, 04.49.57 | 1,426 | 0,00000271 | |||||
swapExactAmountIn | 30/04/2026, 04.49.23 | 1,426 | 0,00000726 | |||||
0xe21fd0e9 | 30/04/2026, 04.44.51 | 1,426 | 0,00000419 |
