Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xb7965acd | 30/04/2026, 06.24.41 | 11,99750591 | 0,00000013 | |||||
0xee72c09a | 30/04/2026, 06.34.07 | 11,99 | 0,00004046 | |||||
multicall | 30/04/2026, 04.30.37 | 11,77249087 | 0,0000028 | |||||
deposit | 29/04/2026, 14.01.07 | 11,6891109 | 0,00000024 | |||||
0xedad400c | 30/04/2026, 04.22.59 | 11,62249071 | 0,0000076 | |||||
multicall | 30/04/2026, 04.27.05 | 11,6224831 | 0,00000332 | |||||
0xe21fd0e9 | 29/04/2026, 20.19.25 | 11,5 | 0,00000787 | |||||
deposit | 29/04/2026, 17.51.53 | 11,5 | 0,00000024 | |||||
0xe21fd0e9 | 30/04/2026, 03.41.43 | 11,491 | 0,00000523 | |||||
swapExactAmountIn | 30/04/2026, 03.31.05 | 11,476 | 0,00000556 | |||||
0xe21fd0e9 | 30/04/2026, 03.06.21 | 11,475 | 0,0000091 | |||||
0xe21fd0e9 | 30/04/2026, 03.20.55 | 11,461 | 0,00000174 | |||||
0x2213bc0b | 30/04/2026, 04.13.51 | 11,452 | 0,00000234 | |||||
swapExactAmountIn | 30/04/2026, 04.13.57 | 11,451 | 0,00000548 | |||||
swapExactAmountIn | 30/04/2026, 04.13.13 | 11,451 | 0,00000575 | |||||
swapExactAmountIn | 30/04/2026, 04.25.49 | 11,441 | 0,000002 | |||||
0x2213bc0b | 30/04/2026, 05.07.05 | 11,418 | 0,00000229 | |||||
swapExactAmountIn | 30/04/2026, 05.06.35 | 11,418 | 0,00000328 | |||||
multicall | 29/04/2026, 21.00.45 | 11,41605621 | 0,00000245 | |||||
ETH transfer | 29/04/2026, 15.33.37 | 11,41106355 | 0,00000013 |
