Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 29/04/2026, 20.20.53 | 6,908 | 0,00000973 | |||||
swapExactAmountInOnUniswapV3 | 29/04/2026, 20.20.43 | 6,908 | 0,00000069 | |||||
swapExactAmountIn | 29/04/2026, 21.03.31 | 6,907 | 0,00000429 | |||||
0x2213bc0b | 29/04/2026, 20.22.35 | 6,907 | 0,00000166 | |||||
swapExactAmountIn | 29/04/2026, 20.22.21 | 6,907 | 0,00000661 | |||||
0xe21fd0e9 | 29/04/2026, 20.22.35 | 6,905 | 0,00000377 | |||||
0xe21fd0e9 | 29/04/2026, 20.22.01 | 6,905 | 0,00000616 | |||||
ETH transfer | 29/04/2026, 19.53.15 | 6,90452608 | 0,00000014 | |||||
0xe21fd0e9 | 29/04/2026, 20.22.31 | 6,904 | 0,00000366 | |||||
0x2213bc0b | 29/04/2026, 20.22.25 | 6,904 | 0,00000887 | |||||
ETH transfer | 30/04/2026, 14.45.41 | 6,9 | 0,00000013 | |||||
swapExactAmountIn | 29/04/2026, 20.20.49 | 6,894 | 0,00000729 | |||||
0xe21fd0e9 | 29/04/2026, 20.20.21 | 6,894 | 0,00002207 | |||||
0xe21fd0e9 | 29/04/2026, 20.20.39 | 6,893 | 0,00001642 | |||||
swapExactAmountIn | 29/04/2026, 20.20.43 | 6,892 | 0,00000127 | |||||
swapExactAmountIn | 29/04/2026, 20.18.41 | 6,891 | 0,00000327 | |||||
swapExactAmountIn | 29/04/2026, 20.15.05 | 6,891 | 0,00000421 | |||||
swapExactAmountIn | 29/04/2026, 20.15.05 | 6,888 | 0,00000398 | |||||
swapExactAmountIn | 29/04/2026, 20.14.35 | 6,881 | 0,00000389 | |||||
0xe21fd0e9 | 29/04/2026, 20.14.29 | 6,881 | 0,00000899 |
