Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 30/04/2026, 12.42.31 | 5,72 | 0,00000402 | |||||
0xe21fd0e9 | 30/04/2026, 12.37.35 | 5,72 | 0,00000651 | |||||
0xe21fd0e9 | 30/04/2026, 04.24.33 | 5,72 | 0,00000174 | |||||
0xe21fd0e9 | 30/04/2026, 13.00.13 | 5,719 | 0,00000626 | |||||
0x2213bc0b | 30/04/2026, 12.42.35 | 5,719 | 0,00000879 | |||||
0xe21fd0e9 | 30/04/2026, 12.40.07 | 5,719 | 0,00000169 | |||||
swapExactAmountIn | 30/04/2026, 04.28.29 | 5,719 | 0,00000537 | |||||
swapExactAmountIn | 30/04/2026, 04.28.27 | 5,719 | 0,00000513 | |||||
swapExactAmountIn | 30/04/2026, 12.39.57 | 5,718 | 0,00000379 | |||||
swapExactAmountIn | 30/04/2026, 12.56.33 | 5,717 | 0,0000035 | |||||
swapExactAmountIn | 30/04/2026, 12.51.05 | 5,717 | 0,00000133 | |||||
0xe21fd0e9 | 30/04/2026, 12.41.57 | 5,717 | 0,00000826 | |||||
swapExactAmountIn | 30/04/2026, 10.47.21 | 5,717 | 0,00000475 | |||||
0xe21fd0e9 | 30/04/2026, 10.39.53 | 5,717 | 0,00000172 | |||||
swapExactAmountIn | 30/04/2026, 04.30.57 | 5,717 | 0,00000379 | |||||
swapExactAmountIn | 30/04/2026, 12.53.59 | 5,715 | 0,00000137 | |||||
swapExactAmountIn | 30/04/2026, 12.53.59 | 5,715 | 0,00000131 | |||||
swapExactAmountIn | 30/04/2026, 04.43.25 | 5,715 | 0,00000131 | |||||
swapExactAmountIn | 30/04/2026, 02.25.55 | 5,715 | 0,00000563 | |||||
swapExactAmountIn | 30/04/2026, 02.22.29 | 5,715 | 0,00000348 |
