Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 13.09.03 | 2 | 989 | 112.792 0,29% | 7 | ||
06/04/2026, 13.09.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.08.57 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 13.08.54 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 13.08.51 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 13.08.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.08.45 | 2 | 989 | 112.840 0,29% | 7 | ||
06/04/2026, 13.08.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 13.08.39 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 13.08.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.08.33 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 13.08.30 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 13.08.27 | 3 | 1.047 | 76.670 0,2% | 7 | ||
06/04/2026, 13.08.24 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 13.08.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.08.18 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 13.08.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.08.12 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 13.08.09 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 13.08.06 | 1 | 737 | 21.000 0,06% | 7 |
