Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 15.36.34 | 100 | 18.309.314 33,29% | 0,05792 | 0,00106047 | 0,00010604 | ||
04/06/2026, 15.36.33 | 78 | 12.735.817 23,16% | 0,103221 | 0,0013146 | 0,00013146 | ||
04/06/2026, 15.36.33 | 107 | 19.442.232 35,35% | 0,09126 | 0,0017743 | 0,00017743 | ||
04/06/2026, 15.36.32 | 100 | 15.932.061 28,97% | 0,141031 | 0,00224692 | 0,00022469 | ||
04/06/2026, 15.36.32 | 77 | 13.363.265 24,3% | 0,048465 | 0,00064765 | 0,00006476 | ||
04/06/2026, 15.36.31 | 84 | 14.878.297 27,06% | 0,074966 | 0,00111537 | 0,00011153 | ||
04/06/2026, 15.36.31 | 114 | 24.969.253 45,4% | 0,083632 | 0,00208822 | 0,00020882 | ||
04/06/2026, 15.36.30 | 104 | 16.149.180 29,37% | 0,092525 | 0,00149421 | 0,00014942 | ||
04/06/2026, 15.36.30 | 103 | 18.770.286 34,13% | 0,172527 | 0,00323839 | 0,00032383 | ||
04/06/2026, 15.36.30 | 84 | 18.411.916 33,48% | 0,389738 | 0,00717583 | 0,00071758 | ||
04/06/2026, 15.36.29 | 115 | 18.985.316 34,52% | 0,19564 | 0,00371429 | 0,00037142 | ||
04/06/2026, 15.36.29 | 106 | 12.941.442 23,53% | 0,346819 | 0,00448834 | 0,00044883 | ||
04/06/2026, 15.36.28 | 93 | 15.134.214 27,52% | 0,15507 | 0,00234687 | 0,00023468 | ||
04/06/2026, 15.36.28 | 104 | 15.726.528 28,6% | 0,102991 | 0,0016197 | 0,00016197 | ||
04/06/2026, 15.36.27 | 117 | 16.352.982 29,74% | 0,145244 | 0,00237517 | 0,00023751 | ||
04/06/2026, 15.36.27 | 109 | 30.610.271 55,66% | 0,129135 | 0,00395287 | 0,00039528 | ||
04/06/2026, 15.36.26 | 140 | 16.597.737 30,18% | 0,100457 | 0,00166736 | 0,00016673 | ||
04/06/2026, 15.36.26 | 174 | 24.687.893 44,89% | 0,272496 | 0,00672737 | 0,00067273 | ||
04/06/2026, 15.36.26 | 84 | 12.808.995 23,29% | 0,181959 | 0,00233071 | 0,00023307 | ||
04/06/2026, 15.36.25 | 88 | 10.157.489 18,47% | 0,09659 | 0,00098111 | 0,00009811 |
