Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 15.53.34 | 80 | 7.824.950 14,23% | 146,53 | 0,0011466 | 0,00011466 | ||
30/04/2026, 15.53.34 | 79 | 6.797.484 12,36% | 138,94 | 0,0009445 | 0,00009445 | ||
30/04/2026, 15.53.33 | 90 | 10.505.237 19,11% | 75,63 | 0,00079461 | 0,00007946 | ||
30/04/2026, 15.53.33 | 84 | 13.575.788 24,69% | 85,27 | 0,00115764 | 0,00011576 | ||
30/04/2026, 15.53.32 | 82 | 18.781.803 34,15% | 74,44 | 0,00139813 | 0,00013981 | ||
30/04/2026, 15.53.32 | 83 | 8.524.675 15,5% | 81,09 | 0,00069134 | 0,00006913 | ||
30/04/2026, 15.53.31 | 98 | 11.061.911 20,12% | 317,22 | 0,00350914 | 0,00035091 | ||
30/04/2026, 15.53.31 | 84 | 13.848.635 25,18% | 68,68 | 0,00095122 | 0,00009512 | ||
30/04/2026, 15.53.30 | 86 | 15.485.197 28,16% | 63,57 | 0,00098447 | 0,00009844 | ||
30/04/2026, 15.53.30 | 78 | 17.986.869 32,71% | 66,93 | 0,00120398 | 0,00012039 | ||
30/04/2026, 15.53.29 | 105 | 11.486.949 20,89% | 145,85 | 0,00167545 | 0,00016754 | ||
30/04/2026, 15.53.29 | 100 | 9.054.866 16,47% | 119,75 | 0,00108434 | 0,00010843 | ||
30/04/2026, 15.53.29 | 87 | 11.036.000 20,07% | 87,72 | 0,00096811 | 0,00009681 | ||
30/04/2026, 15.53.28 | 68 | 9.559.579 17,39% | 84,35 | 0,00080641 | 0,00008064 | ||
30/04/2026, 15.53.28 | 73 | 9.176.653 16,69% | 61,88 | 0,00056791 | 0,00005679 | ||
30/04/2026, 15.53.27 | 53 | 4.957.450 9,02% | 118,2 | 0,00058597 | 0,00005859 | ||
30/04/2026, 15.53.27 | 58 | 9.159.790 16,66% | 60,19 | 0,00055133 | 0,00005513 | ||
30/04/2026, 15.53.26 | 65 | 7.591.255 13,81% | 103,73 | 0,00078745 | 0,00007874 | ||
30/04/2026, 15.53.26 | 92 | 12.980.469 23,61% | 92,81 | 0,00120479 | 0,00012047 | ||
30/04/2026, 15.53.25 | 69 | 12.520.665 22,77% | 70,09 | 0,00087762 | 0,00008776 |
