Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 11.18.17 | 99 | 13.282.615 24,16% | 85,88 | 0,00114077 | 0,00011407 | ||
30/04/2026, 11.18.16 | 74 | 13.973.715 25,41% | 63,78 | 0,00089129 | 0,00008912 | ||
30/04/2026, 11.18.16 | 70 | 6.530.978 11,88% | 68,85 | 0,0004497 | 0,00004497 | ||
30/04/2026, 11.18.15 | 76 | 6.901.421 12,55% | 92,56 | 0,00063881 | 0,00006388 | ||
30/04/2026, 11.18.15 | 97 | 12.270.680 22,32% | 55,36 | 0,00067934 | 0,00006793 | ||
30/04/2026, 11.18.14 | 55 | 4.949.446 9% | 94,92 | 0,00046984 | 0,00004698 | ||
30/04/2026, 11.18.14 | 73 | 8.960.122 16,3% | 64,25 | 0,00057573 | 0,00005757 | ||
30/04/2026, 11.18.13 | 74 | 11.467.815 20,86% | 392,71 | 0,00450356 | 0,00045035 | ||
30/04/2026, 11.18.13 | 53 | 7.107.631 12,93% | 75,82 | 0,00053897 | 0,00005389 | ||
30/04/2026, 11.18.12 | 61 | 5.846.638 10,64% | 135,99 | 0,00079509 | 0,0000795 | ||
30/04/2026, 11.18.12 | 93 | 8.116.210 14,76% | 82,53 | 0,00066983 | 0,00006698 | ||
30/04/2026, 11.18.12 | 52 | 7.274.941 13,23% | 1,41 | 0,01031419 | 0,00103141 | ||
30/04/2026, 11.18.11 | 61 | 12.738.736 23,17% | 122,53 | 0,00156095 | 0,00015609 | ||
30/04/2026, 11.18.11 | 56 | 10.097.608 18,36% | 107,3 | 0,00108356 | 0,00010835 | ||
30/04/2026, 11.18.10 | 66 | 9.013.445 16,39% | 75,38 | 0,00067951 | 0,00006795 | ||
30/04/2026, 11.18.10 | 60 | 15.209.321 27,66% | 155,23 | 0,00236102 | 0,0002361 | ||
30/04/2026, 11.18.09 | 62 | 6.976.300 12,69% | 360,03 | 0,00251168 | 0,00025116 | ||
30/04/2026, 11.18.09 | 73 | 8.297.424 15,09% | 147,62 | 0,00122492 | 0,00012249 | ||
30/04/2026, 11.18.08 | 48 | 6.243.389 11,36% | 134,11 | 0,00083731 | 0,00008373 | ||
30/04/2026, 11.18.08 | 64 | 10.685.220 19,43% | 122,69 | 0,001311 | 0,0001311 |
