Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 10.04.38 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.36 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.34 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.32 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.30 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.28 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.26 | 1 | 840 | 49.355 0,17% | 252 | ||
30/04/2026, 10.04.24 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.22 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.20 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.18 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.16 | 1 | 840 | 46.555 0,16% | 252 | ||
30/04/2026, 10.04.14 | 1 | 840 | 49.355 0,17% | 252 | ||
30/04/2026, 10.04.12 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.10 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.08 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.06 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.04 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.02 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 10.04.00 | 1 | 840 | 49.355 0,17% | 252 |
