Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 28/05/2026, 23.11.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.11.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.11.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.08.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.09.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.10.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.08.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.35.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.35.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.34.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.34.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.33.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.32.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.33.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.34.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.34.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.35.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/05/2026, 23.35.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 00.00.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 00.00.46 | 0BTC | 0BTC |
