Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/05/2026, 19.32.10 | 0 | 0ATOM | 11,720014 | ||
28/05/2026, 19.32.07 | 1 | 0,001184 | 11,720013 | ||
28/05/2026, 19.32.01 | 0 | 0ATOM | 11,720013 | ||
28/05/2026, 19.31.55 | 2 | 0,007444 | 11,720013 | ||
28/05/2026, 19.31.49 | 2 | 0,003251 | 11,720013 | ||
28/05/2026, 19.31.43 | 0 | 0ATOM | 11,720012 | ||
28/05/2026, 19.31.37 | 2 | 0,048343 | 11,720012 | ||
28/05/2026, 19.31.31 | 0 | 0ATOM | 11,720012 | ||
28/05/2026, 19.31.25 | 0 | 0ATOM | 11,720012 | ||
28/05/2026, 19.31.20 | 1 | 0,03 | 11,720011 | ||
28/05/2026, 19.31.14 | 1 | 0,000558 | 11,720011 | ||
28/05/2026, 19.31.08 | 2 | 0,010707 | 11,720011 | ||
28/05/2026, 19.31.02 | 2 | 0,027 | 11,72001 | ||
28/05/2026, 19.30.56 | 2 | 0,003494 | 11,72001 | ||
28/05/2026, 19.30.50 | 1 | 0,025 | 11,72001 | ||
28/05/2026, 19.30.44 | 1 | 0,053471 | 11,72001 | ||
28/05/2026, 19.30.40 | 3 | 0,006435 | 11,720009 | ||
28/05/2026, 19.30.34 | 1 | 0,000551 | 11,720009 | ||
28/05/2026, 19.30.29 | 2 | 0,002925 | 11,720009 | ||
28/05/2026, 19.30.23 | 1 | 0,001798 | 11,720009 |














