Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 17.27.50 | 1 | 2 | 0,85974357 | 0,0000226 | ||
29/04/2026, 17.16.11 | 1 | 2 | 0,85953775 | 0,0000226 | ||
29/04/2026, 21.11.49 | 1 | 2 | 0,85895852 | 0,0000226 | ||
29/04/2026, 17.04.10 | 1 | 2 | 0,85878867 | 0,0000226 | ||
29/04/2026, 21.06.20 | 1 | 2 | 0,85878673 | 0,0000226 | ||
30/04/2026, 01.51.03 | 1 | 2 | 0,85856764 | 0,00000227 | ||
29/04/2026, 21.24.45 | 1 | 2 | 0,85855734 | 0,0000226 | ||
30/04/2026, 00.10.03 | 1 | 2 | 0,85845261 | 0,00000227 | ||
29/04/2026, 17.04.10 | 2 | 2 | 0,85843828 | 0,0000374 | ||
29/04/2026, 20.58.46 | 2 | 2 | 0,85843512 | 0,0000374 | ||
29/04/2026, 15.03.37 | 1 | 2 | 0,85832539 | 0,00000451 | ||
29/04/2026, 17.09.45 | 2 | 2 | 0,8582691 | 0,0001 | ||
29/04/2026, 21.11.49 | 2 | 2 | 0,85808041 | 0,0000374 | ||
29/04/2026, 17.27.50 | 1 | 2 | 0,85798138 | 0,0000226 | ||
29/04/2026, 17.27.50 | 3 | 2 | 0,85765482 | 0,0000522 | ||
29/04/2026, 17.28.40 | 1 | 1 | 0,85760262 | 0,00001 | ||
30/04/2026, 03.14.09 | 1 | 2 | 0,85756788 | 0,00000227 | ||
29/04/2026, 17.04.10 | 1 | 2 | 0,85733477 | 0,0000226 | ||
30/04/2026, 05.20.15 | 1 | 2 | 0,85587946 | 0,00000226 | ||
29/04/2026, 17.04.10 | 3 | 2 | 0,85574793 | 0,0000522 |
