Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 25/05/2026, 12.40.21 | 2.599 | 10.000 5,03734891 | 0,83955815 | ||
20 | 25/05/2026, 12.39.26 | 18.007 | 10.000 12,02086714 | 0,60104335 | ||
17 | 25/05/2026, 12.36.33 | 5.804 | 10.000 4,83198215 | 0,28423424 | ||
11 | 25/05/2026, 12.35.42 | 4.017 | 10.000 9,90154348 | 0,90014031 | ||
25 | 25/05/2026, 12.33.08 | 22.670 | 10.000 0,57187574 | 0,02287502 | ||
12 | 25/05/2026, 12.32.38 | 4.401 | 10.000 6,50085152 | 0,54173762 | ||
2 | 25/05/2026, 12.31.43 | 1.194 | 10.000 0,1704454 | 0,0852227 | ||
14 | 25/05/2026, 12.31.27 | 6.200 | 10.000 8,66999675 | 0,61928548 | ||
17 | 25/05/2026, 12.29.00 | 25.811 | 10.000 3,19995678 | 0,18823275 | ||
25 | 25/05/2026, 12.27.49 | 5.536 | 10.000 0,12452 | 0,0049808 | ||
4 | 25/05/2026, 12.27.45 | 1.628 | 10.000 3,332 | 0,833 | ||
4 | 25/05/2026, 12.27.25 | 1.475 | 10.000 1,575 | 0,39375 | ||
11 | 25/05/2026, 12.27.08 | 11.853 | 10.000 8,38576849 | 0,76234259 | ||
24 | 25/05/2026, 12.25.36 | 7.727 | 10.000 2,62509195 | 0,10937883 | ||
10 | 25/05/2026, 12.25.01 | 10.459 | 10.000 11,9118892 | 1,19118892 | ||
5 | 25/05/2026, 12.23.42 | 9.170 | 10.000 7,0957883 | 1,41915766 | ||
9 | 25/05/2026, 12.22.38 | 2.726 | 10.000 0,61022736 | 0,06780304 | ||
2 | 25/05/2026, 12.22.26 | 1.097 | 10.000 0,019 | 0,0095 | ||
5 | 25/05/2026, 12.22.17 | 1.743 | 10.000 1,5502 | 0,31004 | ||
3 | 25/05/2026, 12.22.11 | 2.206 | 10.000 1,34000001 | 0,44666667 |
