Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 15.45.47 | 2 | 2 | 0,2699366 | 0,2689366 | ||
30/04/2026, 15.45.47 | 2 | 2 | 94,78559116 | 1,1 | ||
30/04/2026, 15.45.47 | 1 | 2 | 93,91069974 | 0,113 | ||
30/04/2026, 15.45.47 | 3 | 2 | 88.888,65712624 | 0,522 | ||
30/04/2026, 15.45.47 | 1 | 2 | 70.025,68677596 | 0,2 | ||
30/04/2026, 15.45.47 | 2 | 1 | 569,55929049 | 0,1708432 | ||
30/04/2026, 15.45.47 | 1 | 2 | 189,88745971 | 1,13 | ||
30/04/2026, 15.45.47 | 1 | 1 | 0DOGE | 0DOGE | ||
30/04/2026, 15.45.20 | 1 | 1 | 10.979 | 0,1 | ||
30/04/2026, 15.45.20 | 2 | 1 | 4.460,83828675 | 0,1708432 | ||
30/04/2026, 15.45.20 | 1 | 1 | 0DOGE | 0DOGE | ||
30/04/2026, 15.44.40 | 1 | 2 | 14,46127755 | 0,00226904 | ||
30/04/2026, 15.44.40 | 1 | 2 | 16,46354659 | 0,00226904 | ||
30/04/2026, 15.44.40 | 1 | 1 | 0,02 | 0,019 | ||
30/04/2026, 15.44.40 | 2 | 2 | 0,2699366 | 0,2689366 | ||
30/04/2026, 15.44.40 | 2 | 2 | 0,2699366 | 0,2689366 | ||
30/04/2026, 15.44.40 | 1 | 1 | 0,02 | 0,019 | ||
30/04/2026, 15.44.40 | 1 | 1 | 22,32568634 | 0,00231164 | ||
30/04/2026, 15.44.40 | 1 | 17 | 0,30096 | 0,0368 | ||
30/04/2026, 15.44.40 | 1 | 1 | 120 | 0,2112 |
