Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 15.24.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.23.46 | 3 | 0 | 1.415 | 139.360 1,75% | 8.000.000 | 29,09 | 2,052054 | ||
25/04/2026, 15.22.14 | 4 | 0 | 1.111 | 86.103 1,08% | 8.000.000 | 3,47 | 2,048299 | ||
25/04/2026, 15.21.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.21.53 | 0 | 1 | 1.079 | 0 | 8.007.804 | 0wei | 2,048 | ||
25/04/2026, 15.21.52 | 0 | 0 | 537 | 0 | 8.015.630 | 0wei | 2,048 | ||
25/04/2026, 15.21.28 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 15.21.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.21.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.20.47 | 9 | 1 | 2.158 | 190.057 2,38% | 8.000.000 | 9,24 | 2,049756 | ||
25/04/2026, 15.20.43 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.20.43 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
25/04/2026, 15.20.41 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.20.37 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.20.26 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.20.23 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.20.16 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.19.42 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.19.40 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 15.19.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 |
