Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/05/2026, 16.58.44 | 2 | 0 | 830 | 43.024 0,54% | 8.000.000 | 10 | 2,04843 | ||
27/05/2026, 16.58.11 | 3 | 0 | 1.059 | 66.060 0,83% | 8.000.000 | 10 | 2,04866 | ||
27/05/2026, 16.58.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
27/05/2026, 16.58.02 | 2 | 0 | 833 | 43.024 0,54% | 8.000.000 | 10 | 2,04843 | ||
27/05/2026, 16.57.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
27/05/2026, 16.57.22 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
27/05/2026, 16.57.17 | 1 | 1 | 1.257 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
27/05/2026, 16.57.13 | 1 | 1 | 1.455 | 110.103 1,38% | 8.000.000 | 10 | 2,049101 | ||
27/05/2026, 16.57.07 | 1 | 0 | 909 | 110.103 1,38% | 8.007.811 | 10 | 2,049101 | ||
27/05/2026, 16.57.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
27/05/2026, 16.57.04 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
27/05/2026, 16.56.56 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
27/05/2026, 16.56.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
27/05/2026, 16.56.39 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
27/05/2026, 16.56.32 | 1 | 0 | 710 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
27/05/2026, 16.56.07 | 2 | 0 | 883 | 44.048 0,56% | 8.007.811 | 10 | 2,04844 | ||
27/05/2026, 16.56.00 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
27/05/2026, 16.55.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
27/05/2026, 16.55.51 | 2 | 0 | 882 | 44.048 0,56% | 8.000.000 | 10 | 2,04844 | ||
27/05/2026, 16.55.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
