Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00003252 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00003252 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00003252 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00003252 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00003252 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00003252 | |||||
transferFrom | 30/04/2026, 11.32.35 | 0ETH | 0,00012228 | |||||
dagSwapByOrderId | 30/04/2026, 11.32.35 | 0ETH | 0,00046857 | |||||
0xca350aa6 | 30/04/2026, 11.32.35 | 0ETH | 0,00046601 | |||||
transfer | 30/04/2026, 11.32.35 | 0ETH | 0,00001561 | |||||
forward | 30/04/2026, 11.32.35 | 0ETH | 0,00005481 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00000892 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00000893 | |||||
ETH transfer | 30/04/2026, 11.32.35 | 0,00003543 | 0,00000794 | |||||
ETH transfer | 30/04/2026, 11.32.35 | 0,00098973 | 0,00000794 | |||||
ETH transfer | 30/04/2026, 11.32.35 | 0,0000001 | 0,00000794 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00000892 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00000892 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00000892 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11.32.35 | 0ETH | 0,00000892 |
