Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 22.49.51 | 1 | 856 | 213.489 0,01% | 281.474.976.710.655 | 1,002069 | 0,000149 | ||
27/05/2026, 22.49.50 | 1 | 941 | 268.815 0,01% | 281.474.976.710.655 | 1,006714 | 0,000189 | ||
27/05/2026, 22.49.49 | 1 | 941 | 235.458 0,01% | 281.474.976.710.655 | 1,020491 | 0,000168 | ||
27/05/2026, 22.49.48 | 1 | 941 | 284.580 0,01% | 281.474.976.710.655 | 1,044984 | 0,000208 | ||
27/05/2026, 22.49.47 | 1 | 941 | 271.062 0,01% | 281.474.976.710.655 | 1,0477 | 0,000198 | ||
27/05/2026, 22.49.46 | 2 | 1.337 | 508.478 0,01% | 281.474.976.710.655 | 7,845474 | 0,002792 | ||
27/05/2026, 22.49.41 | 2 | 1.061 | 354.649 0,01% | 281.474.976.710.655 | 1,186914 | 0,000294 | ||
27/05/2026, 22.49.41 | 1 | 856 | 66.677 0,01% | 281.474.976.710.655 | 1,050207 | 0,000049 | ||
27/05/2026, 22.49.40 | 1 | 941 | 235.511 0,01% | 281.474.976.710.655 | 1,348842 | 0,000222 | ||
27/05/2026, 22.49.40 | 2 | 1.325 | 367.688 0,01% | 281.474.976.710.655 | 1,038184 | 0,000267 | ||
27/05/2026, 22.49.39 | 2 | 1.313 | 427.856 0,01% | 281.474.976.710.655 | 1,400476 | 0,000419 | ||
27/05/2026, 22.49.39 | 1 | 941 | 381.787 0,01% | 281.474.976.710.655 | 1,181558 | 0,000315 | ||
27/05/2026, 22.49.38 | 1 | 929 | 81.008 0,01% | 281.474.976.710.655 | 1,484796 | 0,000084 | ||
27/05/2026, 22.49.38 | 1 | 884 | 291.312 0,01% | 281.474.976.710.655 | 1,088506 | 0,000221 | ||
27/05/2026, 22.49.38 | 1 | 929 | 285.629 0,01% | 281.474.976.710.655 | 1,116159 | 0,000223 | ||
27/05/2026, 22.49.37 | 1 | 929 | 259.154 0,01% | 281.474.976.710.655 | 2,14297 | 0,000388 | ||
27/05/2026, 22.49.37 | 1 | 3.232 | 771.209 0,01% | 281.474.976.710.655 | 16,041066 | 0,008659 | ||
27/05/2026, 22.49.36 | 1 | 941 | 226.008 0,01% | 281.474.976.710.655 | 2,199378 | 0,000347 | ||
27/05/2026, 22.49.36 | 1 | 3.230 | 365.587 0,01% | 281.474.976.710.655 | 1,02503 | 0,000262 | ||
27/05/2026, 22.49.31 | 1 | 731 | 71.683 0,01% | 281.474.976.710.655 | 1,02503 | 0,000051 |
