Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 17.26.35 | 33 | 42.364 | 15.451.211 90,89% | 17.000.000 | 0,01699 | 0,000262 | ||
28/05/2026, 17.26.30 | 7 | 23.403 | 13.628.788 80,17% | 17.000.000 | 0,012408 | 0,000169 | ||
28/05/2026, 17.26.25 | 14 | 11.669 | 1.352.264 7,96% | 17.000.000 | 0,279069 | 0,000377 | ||
28/05/2026, 17.26.20 | 11 | 12.078 | 1.047.174 6,16% | 17.000.000 | 0,131356 | 0,000137 | ||
28/05/2026, 17.26.15 | 31 | 42.730 | 16.557.699 97,4% | 17.000.000 | 0,092093 | 0,001524 | ||
28/05/2026, 17.26.10 | 37 | 36.969 | 16.605.767 97,69% | 17.000.000 | 0,109277 | 0,001814 | ||
28/05/2026, 17.26.05 | 31 | 18.738 | 4.504.153 26,5% | 17.000.000 | 0,260955 | 0,001175 | ||
28/05/2026, 17.26.00 | 22 | 32.624 | 14.459.639 85,06% | 17.000.000 | 0,099684 | 0,001441 | ||
28/05/2026, 17.25.55 | 14 | 29.222 | 14.176.511 83,4% | 17.000.000 | 0,005375 | 0,000076 | ||
28/05/2026, 17.25.50 | 4 | 4.749 | 432.570 2,55% | 17.000.000 | 1,25937 | 0,000544 | ||
28/05/2026, 17.25.45 | 15 | 29.456 | 14.239.132 83,76% | 17.000.000 | 0,053965 | 0,000768 | ||
28/05/2026, 17.25.40 | 29 | 30.851 | 6.178.198 36,35% | 17.000.000 | 0,543988 | 0,00336 | ||
28/05/2026, 17.25.35 | 35 | 35.749 | 16.347.016 96,16% | 17.000.000 | 1,605413 | 0,026243 | ||
28/05/2026, 17.25.30 | 26 | 25.375 | 13.366.764 78,63% | 17.000.000 | 0,196128 | 0,002621 | ||
28/05/2026, 17.25.25 | 20 | 31.142 | 14.774.188 86,91% | 17.000.000 | 0,02211 | 0,000326 | ||
28/05/2026, 17.25.20 | 0 | 918 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
28/05/2026, 17.25.15 | 44 | 43.055 | 16.743.727 98,5% | 17.000.000 | 0,160925 | 0,002694 | ||
28/05/2026, 17.25.05 | 24 | 18.980 | 6.402.779 37,67% | 17.000.000 | 0,234473 | 0,001501 | ||
28/05/2026, 17.25.00 | 41 | 153.503 | 15.569.389 91,59% | 17.000.000 | 0,166733 | 0,002595 | ||
28/05/2026, 17.24.50 | 8 | 23.838 | 13.850.178 81,48% | 17.000.000 | 0,004214 | 0,000058 |
