Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 01.27.05 | 14 | 13.212 | 2.130.687 12,54% | 17.000.000 | 0,280592 | 0,000597 | ||
29/05/2026, 01.27.00 | 7 | 5.015 | 829.641 4,89% | 17.000.000 | 0,845298 | 0,000701 | ||
29/05/2026, 01.26.55 | 21 | 20.895 | 2.992.014 17,61% | 17.000.000 | 0,151981 | 0,000454 | ||
29/05/2026, 01.26.50 | 17 | 18.270 | 2.210.476 13,01% | 17.000.000 | 0,665944 | 0,001472 | ||
29/05/2026, 01.26.45 | 29 | 24.692 | 3.356.244 19,75% | 17.000.000 | 0,217542 | 0,00073 | ||
29/05/2026, 01.26.40 | 31 | 24.195 | 3.047.286 17,93% | 17.000.000 | 0,209364 | 0,000637 | ||
29/05/2026, 01.26.35 | 21 | 24.432 | 2.670.589 15,71% | 17.000.000 | 0,320861 | 0,000856 | ||
29/05/2026, 01.26.30 | 26 | 22.240 | 2.679.485 15,77% | 17.000.000 | 0,618035 | 0,001656 | ||
29/05/2026, 01.26.25 | 32 | 26.444 | 3.850.761 22,66% | 17.000.000 | 0,515503 | 0,001985 | ||
29/05/2026, 01.26.20 | 25 | 24.109 | 3.580.714 21,07% | 17.000.000 | 0,295239 | 0,001057 | ||
29/05/2026, 01.26.15 | 23 | 21.980 | 5.322.449 31,31% | 17.000.000 | 0,169486 | 0,000902 | ||
29/05/2026, 01.26.10 | 21 | 24.000 | 3.097.638 18,23% | 17.000.000 | 0,55145 | 0,001708 | ||
29/05/2026, 01.26.05 | 43 | 149.535 | 9.246.584 54,4% | 16.999.984 | 0,168814 | 0,00156 | ||
29/05/2026, 01.25.55 | 21 | 18.835 | 2.417.251 14,24% | 16.983.400 | 0,544024 | 0,001315 | ||
29/05/2026, 01.25.50 | 22 | 32.728 | 10.598.392 62,35% | 17.000.000 | 0,124677 | 0,001321 | ||
29/05/2026, 01.25.45 | 14 | 9.906 | 1.452.118 8,55% | 17.000.000 | 0,181661 | 0,000263 | ||
29/05/2026, 01.25.40 | 18 | 23.959 | 4.041.470 23,78% | 17.000.000 | 0,171876 | 0,000694 | ||
29/05/2026, 01.25.35 | 12 | 147.883 | 12.622.365 74,25% | 17.000.000 | 0,051413 | 0,000648 | ||
29/05/2026, 01.25.30 | 18 | 16.291 | 3.341.726 19,66% | 17.000.000 | 0,074273 | 0,000248 | ||
29/05/2026, 01.25.25 | 19 | 30.846 | 12.200.853 71,77% | 17.000.000 | 0,192887 | 0,002353 |
