Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 15.33.25 | 2 | 818 | 21.000 0,01% | 1.800 | ||
30/04/2026, 15.33.16 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 15.33.09 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/04/2026, 15.32.49 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 15.32.43 | 2 | 845 | 30.637 0,01% | 1.800 | ||
30/04/2026, 15.32.42 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 15.32.32 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/04/2026, 15.32.21 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 15.32.15 | 8 | 3.341 | 490.095 0,01% | 1.800 | ||
30/04/2026, 15.32.14 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/04/2026, 15.32.14 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
30/04/2026, 15.32.11 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30/04/2026, 15.32.10 | 2 | 892 | 23.766 0,01% | 1.800 | ||
30/04/2026, 15.32.06 | 2 | 817 | 21.000 0,01% | 1.800 | ||
30/04/2026, 15.32.05 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
30/04/2026, 15.32.01 | 2 | 818 | 30.747 0,01% | 1.800 | ||
30/04/2026, 15.31.59 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 15.31.55 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
30/04/2026, 15.31.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 15.31.50 | 2 | 1.079 | 70.005 0,01% | 1.800 |
