Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 15.52.26 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00237371 | |||||
30/04/2026, 15.52.26 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00485383 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00483524 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00485496 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00526534 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0052586 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00527832 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00483967 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00568122 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00526534 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00484616 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00526534 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00526652 | |||||
30/04/2026, 15.52.26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00567787 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00568546 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00484198 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00606229 | |||||
30/04/2026, 15.52.26 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00568579 |
