Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 08.07.03 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.06.57 | 2 | 220.169.900,005 | 0KAVA | ||
30/04/2026, 08.06.52 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.06.46 | 7 | 3.523.216.000 | 0KAVA | ||
30/04/2026, 08.06.40 | 2 | 323,8 | 0KAVA | ||
30/04/2026, 08.06.34 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.06.28 | 8 | 901.580.400,005 | 0KAVA | ||
30/04/2026, 08.06.23 | 2 | 323,8 | 0KAVA | ||
30/04/2026, 08.06.17 | 2 | 323,8 | 0KAVA | ||
30/04/2026, 08.06.11 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.06.06 | 1 | 0,005 | 0KAVA | ||
30/04/2026, 08.06.00 | 5 | 801.746.353,8 | 0KAVA | ||
30/04/2026, 08.05.54 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.05.48 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.05.42 | 6 | 295.143.575,234 | 0KAVA | ||
30/04/2026, 08.05.37 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.05.31 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 08.05.25 | 2 | 195.770.000,005 | 0KAVA | ||
30/04/2026, 08.05.20 | 10 | 730,46167 | 0KAVA | ||
30/04/2026, 08.05.14 | 3 | 365,22 | 0KAVA |











