Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 08.24.44 | L1 verify pending | 1 | 0,00001861 | ||
30/04/2026, 08.24.38 | L1 verify pending | 1 | 0,00001246 | ||
30/04/2026, 08.24.32 | L1 verify pending | 1 | 0,00002507 | ||
30/04/2026, 08.24.28 | L1 verify pending | 1 | 0,00000247 | ||
30/04/2026, 08.24.24 | L1 verify pending | 1 | 0,00001878 | ||
30/04/2026, 08.24.16 | L1 verify pending | 1 | 0,00004696 | ||
30/04/2026, 08.24.11 | L1 verify pending | 1 | 0,00001425 | ||
30/04/2026, 08.24.01 | L1 verify pending | 2 | 0,00003342 | ||
30/04/2026, 08.23.55 | L1 verify pending | 1 | 0,00000475 | ||
30/04/2026, 08.23.47 | L1 verify pending | 1 | 0,0000187 | ||
30/04/2026, 08.23.43 | L1 verify pending | 1 | 0,00000317 | ||
30/04/2026, 08.23.39 | L1 verify pending | 1 | 0,00001353 | ||
30/04/2026, 08.23.36 | L1 verify pending | 1 | 0,00000912 | ||
30/04/2026, 08.23.32 | L1 verify pending | 1 | 0,00002344 | ||
30/04/2026, 08.23.24 | L1 verify pending | 3 | 0,00003446 | ||
30/04/2026, 08.23.20 | L1 verify pending | 1 | 0,00000352 | ||
30/04/2026, 08.23.16 | L1 verify pending | 3 | 0,00005802 | ||
30/04/2026, 08.23.12 | L1 verify pending | 1 | 0,00011628 | ||
30/04/2026, 08.23.09 | L1 verify pending | 1 | 0,00001794 | ||
30/04/2026, 08.23.03 | L1 verify pending | 1 | 0,00003771 |
