Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 13.29.55 | L1 verify pending | 4 | 0,00001869 | ||
30/04/2026, 13.29.51 | L1 verify pending | 1 | 0,00000195 | ||
30/04/2026, 13.29.41 | L1 verify pending | 1 | 0,00000242 | ||
30/04/2026, 13.29.25 | L1 verify pending | 1 | 0,00011631 | ||
30/04/2026, 13.29.13 | L1 verify pending | 1 | 0,00000922 | ||
30/04/2026, 13.29.09 | L1 verify pending | 1 | 0,00000849 | ||
30/04/2026, 13.29.01 | L1 verify pending | 1 | 0,00000547 | ||
30/04/2026, 13.28.56 | L1 verify pending | 1 | 0,00006022 | ||
30/04/2026, 13.28.52 | L1 verify pending | 1 | 0,0001191 | ||
30/04/2026, 13.28.40 | L1 verify pending | 1 | 0,00000822 | ||
30/04/2026, 13.28.08 | L1 verify pending | 5 | 0,00002559 | ||
30/04/2026, 13.28.04 | L1 verify pending | 1 | 0,00000812 | ||
30/04/2026, 13.28.00 | L1 verify pending | 2 | 0,0000621 | ||
30/04/2026, 13.27.54 | L1 verify pending | 2 | 0,00012953 | ||
30/04/2026, 13.27.51 | L1 verify pending | 2 | 0,00001195 | ||
30/04/2026, 13.27.43 | L1 verify pending | 4 | 0,00005494 | ||
30/04/2026, 13.27.39 | L1 verify pending | 7 | 0,00004994 | ||
30/04/2026, 13.27.31 | L1 verify pending | 6 | 0,00006156 | ||
30/04/2026, 13.27.27 | L1 verify pending | 3 | 0,00008264 | ||
30/04/2026, 13.27.23 | L1 verify pending | 2 | 0,0001209 |
