Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
26/04/2026, 03.35.04 | L1 verify pending | 1 | 0,00001626 | ||
26/04/2026, 03.35.00 | L1 verify pending | 1 | 0,00000275 | ||
26/04/2026, 03.34.36 | L1 verify pending | 1 | 0,00012772 | ||
26/04/2026, 03.34.27 | L1 verify pending | 1 | 0,00001962 | ||
26/04/2026, 03.34.15 | L1 verify pending | 1 | 0,00002879 | ||
26/04/2026, 03.34.11 | L1 verify pending | 1 | 0,00000676 | ||
26/04/2026, 03.34.07 | L1 verify pending | 1 | 0,00000261 | ||
26/04/2026, 03.34.03 | L1 verify pending | 1 | 0,00000258 | ||
26/04/2026, 03.33.59 | L1 verify pending | 1 | 0,00000487 | ||
26/04/2026, 03.33.56 | L1 verify pending | 3 | 0,00000804 | ||
26/04/2026, 03.33.44 | L1 verify pending | 1 | 0,00000261 | ||
26/04/2026, 03.33.30 | L1 verify pending | 3 | 0,00000667 | ||
26/04/2026, 03.33.26 | L1 verify pending | 1 | 0,00000175 | ||
26/04/2026, 03.32.46 | L1 verify pending | 1 | 0,00000102 | ||
26/04/2026, 03.32.38 | L1 verify pending | 3 | 0,00006804 | ||
26/04/2026, 03.32.34 | L1 verify pending | 2 | 0,00000577 | ||
26/04/2026, 03.32.25 | L1 verify pending | 1 | 0,00000102 | ||
26/04/2026, 03.32.19 | L1 verify pending | 2 | 0,00000393 | ||
26/04/2026, 03.32.13 | L1 verify pending | 1 | 0,00000161 | ||
26/04/2026, 03.32.09 | L1 verify pending | 1 | 0,00000732 |
