Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 00.16.11 | L1 verify pending | 1 | 0,00000096 | ||
30/04/2026, 00.16.03 | L1 verify pending | 4 | 0,00001004 | ||
30/04/2026, 00.16.00 | L1 verify pending | 1 | 0,00000634 | ||
30/04/2026, 00.15.54 | L1 verify pending | 2 | 0,00000184 | ||
30/04/2026, 00.15.50 | L1 verify pending | 1 | 0,00000218 | ||
30/04/2026, 00.15.46 | L1 verify pending | 1 | 0,00001878 | ||
30/04/2026, 00.15.42 | L1 verify pending | 3 | 0,00022933 | ||
30/04/2026, 00.15.38 | L1 verify pending | 3 | 0,00004165 | ||
30/04/2026, 00.15.35 | L1 verify pending | 3 | 0,00004556 | ||
30/04/2026, 00.15.31 | L1 verify pending | 2 | 0,00004113 | ||
30/04/2026, 00.15.27 | L1 verify pending | 1 | 0,00011635 | ||
30/04/2026, 00.15.23 | L1 verify pending | 1 | 0,00000087 | ||
30/04/2026, 00.15.19 | L1 verify pending | 4 | 0,00002623 | ||
30/04/2026, 00.15.16 | L1 verify pending | 3 | 0,00000685 | ||
30/04/2026, 00.15.12 | L1 verify pending | 4 | 0,00002959 | ||
30/04/2026, 00.15.08 | L1 verify pending | 2 | 0,00013232 | ||
30/04/2026, 00.15.04 | L1 verify pending | 6 | 0,00004127 | ||
30/04/2026, 00.15.00 | L1 verify pending | 2 | 0,00009181 | ||
30/04/2026, 00.14.56 | L1 verify pending | 3 | 0,00002703 | ||
30/04/2026, 00.14.47 | L1 verify pending | 3 | 0,00000902 |
