Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 26/04/2026, 19.50.12 | 20.800 | 6,25 0,00065995 | 0,00003299 | ||
41 | 26/04/2026, 19.50.08 | 10.854 | 6,25 0,00092487 | 0,00002255 | ||
564 | 26/04/2026, 19.49.45 | 181.443 | 6,25 0,01194123 | 0,00002117 | ||
557 | 26/04/2026, 19.44.19 | 239.477 | 6,25 0,01643869 | 0,00002951 | ||
285 | 26/04/2026, 19.39.51 | 98.335 | 6,25 0,01204139 | 0,00004225 | ||
1.210 | 26/04/2026, 19.37.34 | 474.944 | 6,25 0,04458548 | 0,00003684 | ||
387 | 26/04/2026, 19.26.16 | 141.392 | 6,25 0,01025874 | 0,0000265 | ||
598 | 26/04/2026, 19.23.09 | 201.895 | 6,25 0,02170018 | 0,00003628 | ||
113 | 26/04/2026, 19.17.44 | 35.120 | 6,25 0,00584247 | 0,0000517 | ||
338 | 26/04/2026, 19.16.35 | 117.617 | 6,25 0,02599849 | 0,00007691 | ||
148 | 26/04/2026, 19.13.57 | 47.619 | 6,25 0,00670742 | 0,00004532 | ||
841 | 26/04/2026, 19.12.48 | 349.629 | 6,25 0,02746438 | 0,00003265 | ||
860 | 26/04/2026, 19.04.56 | 356.773 | 6,25 0,02556202 | 0,00002972 | ||
1.238 | 26/04/2026, 18.57.14 | 580.217 | 6,25 0,06634878 | 0,00005359 | ||
874 | 26/04/2026, 18.45.03 | 286.264 | 6,25 0,02959421 | 0,00003386 | ||
65 | 26/04/2026, 18.36.13 | 16.886 | 6,25 0,00144677 | 0,00002225 | ||
461 | 26/04/2026, 18.35.38 | 138.545 | 6,25 0,01265734 | 0,00002745 | ||
180 | 26/04/2026, 18.31.10 | 77.374 | 6,25 0,00482572 | 0,0000268 | ||
94 | 26/04/2026, 18.29.46 | 31.910 | 6,25 0,00183472 | 0,00001951 | ||
113 | 26/04/2026, 18.28.45 | 31.823 | 6,25 0,00274577 | 0,00002429 |
