Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 13.49.29 | 35 | 10.811.580 27,03% | 40.000.000 | |
30/04/2026, 13.49.27 | 33 | 9.407.984 23,52% | 40.000.000 | |
30/04/2026, 13.49.25 | 31 | 8.708.181 21,78% | 40.000.000 | |
30/04/2026, 13.49.23 | 33 | 9.451.866 23,63% | 40.000.000 | |
30/04/2026, 13.49.21 | 32 | 9.989.226 24,98% | 40.000.000 | |
30/04/2026, 13.49.19 | 33 | 10.547.482 26,37% | 40.000.000 | |
30/04/2026, 13.49.17 | 32 | 9.823.557 24,56% | 40.000.000 | |
30/04/2026, 13.49.15 | 34 | 10.247.632 25,62% | 40.000.000 | |
30/04/2026, 13.49.13 | 42 | 10.553.852 26,39% | 40.000.000 | |
30/04/2026, 13.49.11 | 41 | 11.854.299 29,64% | 40.000.000 | |
30/04/2026, 13.49.09 | 37 | 10.684.884 26,72% | 40.000.000 | |
30/04/2026, 13.49.07 | 34 | 9.094.923 22,74% | 40.000.000 | |
30/04/2026, 13.49.05 | 33 | 10.430.226 26,08% | 40.000.000 | |
30/04/2026, 13.49.03 | 38 | 12.394.041 30,99% | 40.000.000 | |
30/04/2026, 13.49.01 | 34 | 9.164.883 22,92% | 40.000.000 | |
30/04/2026, 13.48.59 | 28 | 8.680.173 21,71% | 40.000.000 | |
30/04/2026, 13.48.57 | 30 | 8.869.995 22,18% | 40.000.000 | |
30/04/2026, 13.48.55 | 31 | 8.768.743 21,93% | 40.000.000 | |
30/04/2026, 13.48.53 | 31 | 8.307.350 20,77% | 40.000.000 | |
30/04/2026, 13.48.51 | 33 | 9.634.450 24,09% | 40.000.000 |
