Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 12.22.43 | 37 | 11.351.148 28,38% | 40.000.000 | |
30/04/2026, 12.22.41 | 38 | 12.180.133 30,46% | 40.000.000 | |
30/04/2026, 12.22.39 | 35 | 9.340.958 23,36% | 40.000.000 | |
30/04/2026, 12.22.37 | 40 | 12.587.789 31,47% | 40.000.000 | |
30/04/2026, 12.22.35 | 29 | 8.939.204 22,35% | 40.000.000 | |
30/04/2026, 12.22.33 | 34 | 11.970.733 29,93% | 40.000.000 | |
30/04/2026, 12.22.31 | 34 | 10.054.189 25,14% | 40.000.000 | |
30/04/2026, 12.22.29 | 46 | 15.441.246 38,61% | 40.000.000 | |
30/04/2026, 12.22.27 | 35 | 12.070.247 30,18% | 40.000.000 | |
30/04/2026, 12.22.25 | 31 | 9.392.938 23,49% | 40.000.000 | |
30/04/2026, 12.22.23 | 32 | 9.827.710 24,57% | 40.000.000 | |
30/04/2026, 12.22.21 | 33 | 10.805.010 27,02% | 40.000.000 | |
30/04/2026, 12.22.19 | 33 | 10.979.649 27,45% | 40.000.000 | |
30/04/2026, 12.22.17 | 31 | 10.427.065 26,07% | 40.000.000 | |
30/04/2026, 12.22.15 | 32 | 11.921.877 29,81% | 40.000.000 | |
30/04/2026, 12.22.13 | 31 | 10.710.981 26,78% | 40.000.000 | |
30/04/2026, 12.22.11 | 32 | 11.076.645 27,7% | 40.000.000 | |
30/04/2026, 12.22.09 | 30 | 8.153.674 20,39% | 40.000.000 | |
30/04/2026, 12.22.07 | 48 | 17.122.017 42,81% | 40.000.000 | |
30/04/2026, 12.22.05 | 38 | 12.371.668 30,93% | 40.000.000 |
