Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 11.44.59 | 33 | 10.081.185 25,21% | 40.000.000 | |
30/04/2026, 11.44.57 | 31 | 8.888.028 22,23% | 40.000.000 | |
30/04/2026, 11.44.55 | 30 | 8.783.047 21,96% | 40.000.000 | |
30/04/2026, 11.44.53 | 32 | 10.660.177 26,66% | 40.000.000 | |
30/04/2026, 11.44.51 | 31 | 9.625.370 24,07% | 40.000.000 | |
30/04/2026, 11.44.49 | 33 | 8.355.572 20,89% | 40.000.000 | |
30/04/2026, 11.44.47 | 31 | 10.035.241 25,09% | 40.000.000 | |
30/04/2026, 11.44.45 | 35 | 11.340.068 28,36% | 40.000.000 | |
30/04/2026, 11.44.43 | 29 | 9.812.934 24,54% | 40.000.000 | |
30/04/2026, 11.44.41 | 33 | 9.257.093 23,15% | 40.000.000 | |
30/04/2026, 11.44.39 | 31 | 8.911.179 22,28% | 40.000.000 | |
30/04/2026, 11.44.37 | 29 | 7.593.528 18,99% | 40.000.000 | |
30/04/2026, 11.44.35 | 32 | 8.787.077 21,97% | 40.000.000 | |
30/04/2026, 11.44.33 | 36 | 8.162.330 20,41% | 40.000.000 | |
30/04/2026, 11.44.31 | 22 | 4.191.086 10,48% | 40.000.000 | |
30/04/2026, 11.44.29 | 31 | 9.927.101 24,82% | 40.000.000 | |
30/04/2026, 11.44.27 | 33 | 9.039.209 22,6% | 40.000.000 | |
30/04/2026, 11.44.25 | 35 | 11.577.261 28,95% | 40.000.000 | |
30/04/2026, 11.44.23 | 35 | 9.594.115 23,99% | 40.000.000 | |
30/04/2026, 11.44.21 | 33 | 10.099.159 25,25% | 40.000.000 |
