Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29/05/2026, 20.33.56 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.53 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.49 | 1 | 149.159 | 0 | 0,000001 | ||
29/05/2026, 20.33.46 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.43 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.40 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.36 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.33 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.29 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.26 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.23 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.19 | 3 | 119.046 | 0 | 0,000001 | ||
29/05/2026, 20.33.16 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.13 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.10 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.07 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.04 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.33.00 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.32.57 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 20.32.54 | 0 | 0 | 0 | 0ETH |
