Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29/05/2026, 00.29.47 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.43 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.40 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.37 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.34 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.31 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.27 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.24 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.21 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.18 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.15 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.12 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.08 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.05 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.29.02 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.28.59 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.28.56 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.28.53 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.28.49 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.28.46 | 0 | 0 | 0 | 0ETH |
