Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29/05/2026, 00.13.57 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.54 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.51 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.48 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.45 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.41 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.38 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.35 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.32 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.29 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.25 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.22 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.19 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.16 | 1 | 148.955 | 0 | 0,000001 | ||
29/05/2026, 00.13.12 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.09 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.06 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.03 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.13.00 | 0 | 0 | 0 | 0ETH | ||
29/05/2026, 00.12.57 | 0 | 0 | 0 | 0ETH |
