Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 11.50.24 | 197 | 37.623.223 31,36% | 120.000.000 | 325,23 | 8,383305 | 3,85295811 | ||
30/04/2026, 11.50.22 | 224 | 49.764.689 41,48% | 120.000.000 | 340 | 11,791033 | 5,12901646 | ||
30/04/2026, 11.50.20 | 213 | 40.673.846 33,9% | 120.000.000 | 361,51 | 10,478271 | 4,22612439 | ||
30/04/2026, 11.50.18 | 225 | 43.959.462 36,64% | 120.000.000 | 350,56 | 10,808845 | 4,60178308 | ||
30/04/2026, 11.50.16 | 176 | 32.490.042 27,08% | 120.000.000 | 352,65 | 8,023695 | 3,43403951 | ||
30/04/2026, 11.50.14 | 170 | 32.328.283 26,95% | 120.000.000 | 361,31 | 8,230634 | 3,45010323 | ||
30/04/2026, 11.50.12 | 557 | 103.142.600 85,96% | 120.000.000 | 245,05 | 14,30702 | 10,96841458 | ||
30/04/2026, 11.50.10 | 263 | 119.984.793 99,99% | 120.000.000 | 401,04 | 35,444171 | 12,67461224 | ||
30/04/2026, 11.50.08 | 86 | 119.994.753 100% | 120.000.000 | 411,16 | 36,74661 | 12,59135951 | ||
30/04/2026, 11.50.06 | 324 | 119.982.989 99,99% | 120.000.000 | 246,81 | 17,107628 | 12,50641634 | ||
30/04/2026, 11.50.04 | 285 | 119.994.557 100% | 120.000.000 | 262,82 | 19,113418 | 12,42443536 | ||
30/04/2026, 11.50.02 | 174 | 119.985.533 99,99% | 120.000.000 | 235,32 | 15,894177 | 12,34089429 | ||
30/04/2026, 11.50.00 | 157 | 119.999.477 100% | 120.000.000 | 234,36 | 15,863655 | 12,26022992 | ||
30/04/2026, 11.49.58 | 180 | 119.985.301 99,99% | 120.000.000 | 237,51 | 16,321008 | 12,17727064 | ||
30/04/2026, 11.49.56 | 248 | 86.499.483 72,09% | 120.000.000 | 235,21 | 11,571006 | 8,77472579 | ||
30/04/2026, 11.49.54 | 235 | 53.633.379 44,7% | 120.000.000 | 236,5 | 7,212685 | 5,47161197 | ||
30/04/2026, 11.49.52 | 194 | 43.612.228 36,35% | 120.000.000 | 215,8 | 5,059249 | 4,35249798 | ||
30/04/2026, 11.49.50 | 258 | 69.901.976 58,26% | 120.000.000 | 217,83 | 8,232268 | 6,99455592 | ||
30/04/2026, 11.49.48 | 255 | 65.355.786 54,47% | 120.000.000 | 212,97 | 7,356906 | 6,56241222 | ||
30/04/2026, 11.49.46 | 225 | 54.558.569 45,47% | 120.000.000 | 222,37 | 6,623843 | 5,50842407 |
