Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 24/04/2026, 23.26.52 | 930 | 0,17448155 | |||||
POL transfer | 24/04/2026, 23.40.48 | 929,96627875 | 0,00581812 | |||||
POL transfer | 25/04/2026, 01.59.04 | 929,88728866 | 0,00340206 | |||||
POL transfer | 24/04/2026, 22.34.26 | 929,8454696 | 0,00589694 | |||||
POL transfer | 25/04/2026, 12.23.34 | 929,80811992 | 0,02359532 | |||||
POL transfer | 25/04/2026, 11.18.50 | 929,75733 | 0,02357931 | |||||
POL transfer | 25/04/2026, 03.53.32 | 929,62992183 | 0,00523155 | |||||
POL transfer | 25/04/2026, 04.20.40 | 928,19505152 | 0,00528975 | |||||
POL transfer | 25/04/2026, 04.34.26 | 928,18980188 | 0,00524963 | |||||
execute | 24/04/2026, 17.55.18 | 927 | 0,05317392 | |||||
POL transfer | 25/04/2026, 01.58.34 | 926,154 | 0,00340024 | |||||
POL transfer | 24/04/2026, 22.11.00 | 925,29634499 | 0,003655 | |||||
POL transfer | 24/04/2026, 22.12.08 | 925,29289427 | 0,00345072 | |||||
POL transfer | 24/04/2026, 20.16.58 | 925,09675827 | 0,00279997 | |||||
POL transfer | 25/04/2026, 02.34.14 | 924,67684518 | 0,00402975 | |||||
POL transfer | 25/04/2026, 11.59.54 | 924,64545814 | 0,00274456 | |||||
POL transfer | 25/04/2026, 06.14.44 | 924,58105897 | 0,00283924 | |||||
execute | 25/04/2026, 12.00.42 | 924,5 | 0,07871647 | |||||
POL transfer | 24/04/2026, 21.54.34 | 924,12006417 | 0,0052242 | |||||
POL transfer | 24/04/2026, 19.44.50 | 923,14286384 | 0,0028309 |
