Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 30/04/2026, 10.32.16 | 0POL | 0,04444306 | |||||
0x46a73fb1 | 30/04/2026, 10.32.16 | 0POL | 0,13537794 | |||||
approve | 30/04/2026, 10.32.16 | 0POL | 0,01647548 | |||||
0x3829cab1 | 30/04/2026, 10.32.16 | 0POL | 0,05093274 | |||||
0x3829cab1 | 30/04/2026, 10.32.16 | 0POL | 0,05093274 | |||||
POL transfer | 30/04/2026, 10.32.16 | 230 | 0,00997535 | |||||
0x5638f1f3 | 30/04/2026, 10.32.16 | 0POL | 0,03835524 | |||||
claim | 30/04/2026, 10.32.16 | 0POL | 0,0605244 | |||||
approve | 30/04/2026, 10.32.16 | 0POL | 0,02200007 | |||||
0x3829cab1 | 30/04/2026, 10.32.16 | 0POL | 0,05109525 | |||||
0x46a73fb1 | 30/04/2026, 10.32.16 | 0POL | 0,12766688 | |||||
claimInterest | 30/04/2026, 10.32.16 | 0POL | 0,05727635 | |||||
claim | 30/04/2026, 10.32.16 | 0POL | 0,0605244 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 10.32.16 | 0POL | 0,16438277 | |||||
unstake | 30/04/2026, 10.32.16 | 0POL | 0,04222984 | |||||
0x5638f1f3 | 30/04/2026, 10.32.16 | 0POL | 0,03425649 | |||||
approve | 30/04/2026, 10.32.16 | 0POL | 0,02200579 | |||||
transfer | 30/04/2026, 10.32.16 | 0POL | 0,01762646 | |||||
claimInterest | 30/04/2026, 10.32.16 | 0POL | 0,08813078 | |||||
unstake | 30/04/2026, 10.32.16 | 0POL | 0,03417516 |
