Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 30/04/2026, 13.29.42 | 0POL | 0,01791858 | |||||
0x46a73fb1 | 30/04/2026, 13.29.42 | 0POL | 0,06730196 | |||||
claim | 30/04/2026, 13.29.42 | 0POL | 0,01367061 | |||||
0x3829cab1 | 30/04/2026, 13.29.42 | 0POL | 0,02777488 | |||||
0x46a73fb1 | 30/04/2026, 13.29.42 | 0POL | 0,07796987 | |||||
handleOps | 30/04/2026, 13.29.42 | 0POL | 0,04816495 | |||||
0x3829cab1 | 30/04/2026, 13.29.42 | 0POL | 0,03014381 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13.29.42 | 0POL | 0,0991004 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13.29.42 | 0POL | 0,09834961 | |||||
claim | 30/04/2026, 13.29.42 | 0POL | 0,03571456 | |||||
transfer | 30/04/2026, 13.29.42 | 0POL | 0,01083697 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13.29.42 | 0POL | 0,0991004 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13.29.42 | 0POL | 0,09834286 | |||||
claim | 30/04/2026, 13.29.42 | 0POL | 0,02694213 | |||||
claim | 30/04/2026, 13.29.42 | 0POL | 0,0153015 | |||||
claimInterest | 30/04/2026, 13.29.42 | 0POL | 0,04697811 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13.29.42 | 0POL | 0,09910574 | |||||
approve | 30/04/2026, 13.29.42 | 0POL | 0,00898914 | |||||
approve | 30/04/2026, 13.29.42 | 0POL | 0,01299372 | |||||
transfer | 30/04/2026, 13.29.42 | 0POL | 0,01674853 |
